McLean athletes named in NISCA’s published high school performance All-America lists: 51 confirmed individual and relay entries in the 2000–2026 archive. Each relay is one entry, with every teammate named.
A qualifying or consideration time alone does not establish selection. Award-list times and relay lineups can differ from a state final.
View team history →Season results, individual performances & championship standings.
| Year | Team | Event | Athlete(s) | Time | National place | Source |
|---|---|---|---|---|---|---|
| 2026 | Boys | 200 medley relay | Cameron Parkhomenko, Bruno Haggard, Connor Barlotta, Nolan Bartkowski | 1:32.19 | 62 | NISCA list |
| 2026 | Boys | 200 freestyle | Bruno Haggard | 1:39.12 | 94 | NISCA list |
| 2026 | Boys | 200 freestyle relay | Allen Wang, Nolan Bartkowski, Patrick Findlay, Bruno Haggard | 1:24.19 | 60 | NISCA list |
| 2024 | Girls | 200 medley relay | Danielle Hughes, Catherine Hughes, Ana Falzone, Eleanor Murphy | 1:44.68 | 66 | NISCA list |
| 2024 | Girls | 1 meter diving | Jocelyn Brooks | — | — | NISCA list |
| 2024 | Girls | 100 breaststroke | Catherine Hughes | 1:01.69 | 27 | NISCA list |
| 2023 | Boys | 1 meter diving | Nicholas Wanzer | — | — | NISCA list |
| 2023 | Girls | 200 medley relay | Danielle Hughes, Catherine Hughes, Ana Falzone, Eleanor Murphy | 1:45.09 | 70 | NISCA list |
| 2023 | Girls | 200 individual medley | Catherine Hughes | 2:03.16 | 92 | NISCA list |
| 2023 | Girls | 100 breaststroke | Catherine Hughes | 1:01.28 | 18 | NISCA list |
| 2022 | Boys | 1 meter diving | Nicholas Wanzer | — | — | NISCA list |
| 2022 | Girls | 200 medley relay | Danielle Hughes, Catherine Hughes, Emily Friedman, Lily Flint | 1:45.59 | 95 | NISCA list |
| 2022 | Girls | 200 individual medley | Catherine Hughes | 2:01.55 | 54 | NISCA list |
| 2022 | Girls | 1 meter diving | Jocelyn Brooks | — | — | NISCA list |
| 2022 | Girls | 200 freestyle relay | Catherine Hughes, Olivia Tennant, Danielle Hughes, Lily Flint | 1:36.15 | 86 | NISCA list |
| 2022 | Girls | 100 breaststroke | Catherine Hughes | 1:02.06 | 35 | NISCA list |
| 2021 | Boys | 1 meter diving | Nicholas Wanzer | — | — | NISCA list |
| 2021 | Girls | 1 meter diving | Jocelyn Brooks | — | — | NISCA list |
| 2021 | Girls | 100 breaststroke | Catherine Hughes | 1:02.18 | 32 | NISCA list |
| 2021 | Girls | 400 freestyle relay | Skylar Sunderhauf, Emily Friedman, Catherine Hughes, Lily Flint | 3:30.98 | 95 | NISCA list |
| 2019 | Girls | 100 breaststroke | Dora Wu | 1:03.28 | 100 | NISCA list |
| 2018 | Boys | 1 meter diving | Manuel Borowski | — | — | NISCA list |
| 2018 | Girls | 200 freestyle | Sinead Eksteen | 1:49.03 | 60 | NISCA list |
| 2017 | Boys | 200 individual medley | Tim Dorje Wu | 1:50.14 | 62 | NISCA list |
| 2017 | Boys | 100 breaststroke | Tim Dorje Wu | 55.18 | 22 | NISCA list |
| 2017 | Boys | 100 breaststroke | Carter Flint | 56.42 | 75 | NISCA list |
| 2017 | Girls | 200 freestyle | Sinead Eksteen | 1:46.53 | 9 | NISCA list |
| 2017 | Girls | 100 freestyle | Sinead Eksteen | 49.85 | 28 | NISCA list |
| 2017 | Girls | 500 freestyle | Sinead Eksteen | 4:45.44 | 7 | NISCA list |
| 2016 | Boys | 200 medley relay | Peter Byman, Sam Gollob, Christopher Murphy, Carter Flint | 1:33.26 | 43 | NISCA list |
| 2016 | Boys | 200 freestyle | Christopher Murphy | 1:39.08 | 62 | NISCA list |
| 2016 | Boys | 200 individual medley | Dorje Wu | 1:50.62 | 66 | NISCA list |
| 2016 | Boys | 100 backstroke | Christopher Murphy | 49.63 | 56 | NISCA list |
| 2016 | Boys | 100 breaststroke | Dorje Wu | 55.48 | 32 | NISCA list |
| 2016 | Girls | 200 medley relay | Veronica Wolff, Claire Wolff, Elizabeth McCulla, Sinead Eksteen | 1:46.34 | 95 | NISCA list |
| 2016 | Girls | 200 freestyle | Sinead Eksteen | 1:49.07 | 58 | NISCA list |
| 2016 | Girls | 500 freestyle | Sinead Eksteen | 4:52.01 | 47 | NISCA list |
| 2016 | Girls | 400 freestyle relay | Elena Summers, Veronica Wolff, Elizabeth McCulla, Sinead Eksteen | 3:29.90 | 89 | NISCA list |
| 2014 | Girls | 1 meter diving | Caroline McCleary | — | — | NISCA list |
| 2013 | Boys | 500 freestyle | Ben Southern | 4:33.19 | 96 | NISCA list |
| 2013 | Girls | 100 breaststroke | MJ Ulrich | 1:04.02 | 84 | NISCA list |
| 2011 | Boys | 200 individual medley | Charlie Putnam | 1:51.68 | 57 | NISCA list |
| 2010 | Boys | 200 individual medley | Charlie Putnam | 1:52.33 | 55 | NISCA list |
| 2010 | Boys | 100 backstroke | Charlie Putnam | 51.11 | 75 | NISCA list |
| 2010 | Girls | 100 freestyle | Eva Greene | 51.61 | 104 | NISCA list |
| 2010 | Girls | 100 backstroke | Eva Greene | 56.63 | 78 | NISCA list |
| 2009 | Boys | 200 individual medley | Charlie Putnam | 1:53.68 | 136 | NISCA list |
| 2009 | Boys | 100 backstroke | Charlie Putnam | 51.57 | 118 | NISCA list |
| 2009 | Girls | 100 backstroke | Eva Greene | 56.21 | 73 | NISCA list |
| 2006 | Boys | 200 freestyle | Cameron Gledhill | 1:42.34 | 94 | NISCA list |
| 2006 | Boys | 100 breaststroke | Cameron Gledhill | 58.09 | 37 | NISCA list |
— means the diving list did not publish a swim time or comparable national rank. These are performance awards; academic awards are separate. Coverage varies by year. Some older event lists could not be retrieved, and missing entries do not establish that no McLean athlete earned an award. The earliest selections confirmed in this collection are from 2006.
