McLean Swim & Dive · 1999–2000 to 2025–26

TEAM HISTORY

Season results, individual performances, and team honors. The archive covers available records from 2000–2026; this is not the program’s founding date.

Team record board ↗
Championship years 2000–2026.

THE 2025–26 SEASON

Boys finish third at regionals and states

Championship finishDistrictRegionState
Boys
2nd452 pts
3rd267 pts
3rd190 pts
Girls
2nd407 pts
7th154 pts
29th16 pts

Liberty District · Northern Region (6D) · Class 6 · Team totals include swimming & diving.

The boys reached third at states with 190 points, the best boys state finish in the 2014–2026 archive. Bruno Haggard won the 200 free and tied for second in butterfly; two boys relays also made the podium. Both teams were district runners-up. The girls finished seventh regionally and 29th at states.

At the state meet

Final results · Yards / diving points

Bruno Haggard

200 free / 100 fly

1st • 1:39.12 / tied 2nd • 49.26

Connor Barlotta

100 fly

tied 5th • 49.86

Sarp Dilber

500 free

5th • 4:38.66

Cameron Parkhomenko

100 back

5th • 50.98

Allen Wang

200 free / 100 free

9th • 1:43.03 / 9th • 46.55

Boys relays

200 medley / 200 free

3rd • 1:32.19 / 2nd • 1:24.19

Girls 200 medley relay

200 medley

10th • 1:50.51

Emma Bui

100 free / 100 back

16th • 55.01 / 16th • 1:02.63
All-Met · Second team · Bruno Haggard ↗3 NISCA All-America entries ↗
District, regional & season results

Haggard won district IM (1:50.14) and butterfly (49.48), then regional 200 free (1:39.43). The Highlander reported January wins over Wakefield, 224–81 for the boys and 220–89 for the girls, and a three-point girls win over Langley the preceding week.

NISCA’s published 2025–26 lists recognize Haggard’s 200 free and both podium relays. He was second-team All-Met. All-Northern Region recognition included Haggard and Emma Bui. Henry Williams also scored in state backstroke (11th, 51.89); the boys 400 free relay placed ninth (3:12.38).

Meet results & original coverage
Compare season standings
Championship placement · points in parentheses
SeasonBoysGirls
DistrictRegionStateDistrictRegionState
2025–262nd (452)3rd (267)3rd (190)2nd (407)7th (154)29th (16)
2024–251st (488)4th (260.5)9th (101)3rd (348.5)6th (171)18th (41)
2023–242nd (453)3rd (254.5)12th (90)3rd (379.5)5th (220)6th (122)
2022–234th (310)6th (203)8th (116)3rd (310)7th (139.5)7th (100.5)
2021–221st (406)3rd (258)10th (105)2nd (379.5)3rd (245)5th (152)
2020–212nd (374)4th (215)11th (88)4th (316)6th (210)10th (88)
2019–203rd (341)10th (135.5)27th (24)3rd (330)6th (180)10th (90)
2018–194th (292.5)12th (86)35th (9)2nd (374)6th (163)14th (65)
2017–185th (261)10th (117)16th (55)2nd (365)5th (178)20th (31)
2016–174th (317)6th (160)6th (137)4th (263.5)6th (127)9th (105)
2015–162nd (357)3rd (187)4th (161)3rd (297)4th (178)3rd (169)
2014–152nd (319)7th (146)7th (124)3rd (326)7th (134)6th (134)
2013–145th (245)11th (85)11th (99)2nd (377)3rd (190)4th (139)
2012–135th (213)7th (112)11th (81)1st (425)2nd (194)3rd (119)
2011–126th (165)15th (47)33rd (14)2nd (328)15th (76)15th (51)
2010–115th (212)15th (55)18th (48)2nd (383)11th (116)19th (37)
2009–107th (168)18th (45)22nd (30)3rd (323)8th (135)11th (74)
2008–095th (236.5)11th (94)14th (63.5)3rd (335)12th (92)12th (68)
2007–085th (255)12th (85.5)12th (75)3rd (297.5)10th (101)11th (66)
2006–073rd (295)14th (55)22nd (35)2nd (349.5)10th (97)29th (19)
2005–065th (248)16th (51)25th (34)4th (303)12th (84)21st (31)
2004–054th (273)15th (51)Unverified6th (221)20th (13)Unverified
2003–047th (195)21st (12)Not listed6th (196.5)24th (2)Not listed
2002–036th (209)24th (8)Not listed5th (207)24th (2)Not listed
2001–027th (194.5)Not listedNot listed6th (179)24th (1)Not listed
2000–016th (167)27th (7)Not listed6th (144)23rd (10)Not listed
1999–20006th (172)26th (2)Not listed6th (151)21st (12)35th (14)

“Not listed” means McLean does not appear in the complete published scoring table; it does not establish participation. “Unverified” marks a missing result: 2005 states. The 2021 district totals were reconstructed from published event results. The championship path was Group AAA through 2013, Group 6A from 2014–2017, and Class 6 / Region 6D from 2018. Conference 6 is shown under “District” for 2014–2017. Fields changed across these eras.

Search the site