View team history →Season results, individual performances & championship standings.
McLean athletes named in the supplied Liberty District, Northern Region, and VHSL Class 6 lists, plus the school's 2022 postseason honors. These are award lists, not every athlete who qualified for or competed at a championship. Years refer to the championship at the end of that school season.
All-District · Liberty District
| Year | Recognition | McLean athletes |
|---|---|---|
| 2025 | First team | Ana Falzone; Ziya Bhasin; Eleanor Murphy; Bruno Haggard; Sarp Dilber; Aaron Jia; Allen Wang; Harrison Weinstock |
| 2023 | First team | Jocelyn Brooks; Catherine Hughes; Aaron Jia |
| 2022 | First team | Nick Wanzer; Jocelyn Brooks; Catherine Hughes; Ryan Sribar |
| 2022 | Second team | Lily Flint; Danielle Hughes |
All-Region · Northern Region
| Year | Team | McLean athletes |
|---|---|---|
| 2026 | Girls | Emma Bui |
| 2026 | Boys | Bruno Haggard |
| 2025 | Girls | Eleanor Murphy |
| 2025 | Boys | Bruno Haggard; Sarp Dilber; Aaron Jia |
| 2022 | Boys and girls | Nick Wanzer; Noah Wanzer; Catherine Hughes; Lily Flint; Jocelyn Brooks; Ryan Sribar; Aaron Jia |
All-State · VHSL Class 6
| Year | Team | Event | McLean athletes |
|---|---|---|---|
| 2026 | Boys | 200 freestyle | Bruno Haggard |
| 2026 | Boys | 100 butterfly | Bruno Haggard |
| 2026 | Boys | 200 medley relay | Cameron Parkhomenko; Bruno Haggard; Connor Barlotta; Nolan Bartkowski |
| 2026 | Boys | 200 freestyle relay | Allen Wang; Nolan Bartkowski; Patrick Findlay; Bruno Haggard |
| 2022 | Boys and girls | Events not specified in school notice | Nick Wanzer; Catherine Hughes |
Sources: Team-supplied 2023 and 2025 Liberty All-District lists, 2025 and 2026 All-Northern Region lists, and 2026 VHSL Class 6 All-State boys graphic; McLean High School’s 2022 postseason honors. View the supplied 2026 All-State list. Only documented McLean entries are included; missing years are awaiting source lists.
