View team history →Season results, individual performances & championship standings.
MSD swimming and diving records from the team record sheets supplied by Coach Phil, with the 2026 boys’ medley relay, butterfly, and freestyle relay results updated. Swimming times are in yards; diving entries are point totals.
Boys team records
| Event | Athlete(s) | Record | Year |
|---|---|---|---|
| 200 medley relay | Cameron Parkhomenko, Bruno Haggard, Connor Barlotta, Nolan Bartkowski | 1:32.19 | 2026 |
| 200 freestyle | Christopher Murphy | 1:39.08 | 2016 |
| 200 individual medley | Dorje Wu | 1:50.14 | 2017 |
| 50 freestyle | Cameron Gledhill | 21.09 | 2007 |
| 1 meter — 6 dives | Manuel Borowski | 327.25 | 2017 |
| 1 meter — 11 dives | Nick Wanzer | 498.95 | 2022 |
| 100 butterfly | Bruno Haggard | 49.26 | 2026 |
| 100 freestyle | Christopher Murphy | 45.86 | 2016 |
| 500 freestyle | Aaron Jia | 4:29.62 | 2025 |
| 200 freestyle relay | Allen Wang, Nolan Bartkowski, Patrick Findlay, Bruno Haggard | 1:24.19 | 2026 |
| 100 backstroke | Christopher Murphy | 49.62 | 2015 |
| 100 breaststroke | Dorje Wu | 55.18 | 2017 |
| 400 freestyle relay | Aaron Jia, Zach Sutanto, Allen Wang, Bruno Haggard | 3:07.91 | 2025 |
Girls team records
| Event | Athlete(s) | Record | Year |
|---|---|---|---|
| 200 medley relay | Danielle Hughes, Catherine Hughes, Ana Falzone, Eleanor Murphy | 1:44.68 | 2024 |
| 200 freestyle | Sinead Eksteen | 1:46.53 | 2017 |
| 200 individual medley | Catherine Hughes | 2:01.55 | 2022 |
| 50 freestyle | Lily Flint | 23.68 | 2021 |
| 1 meter — 6 dives | Jocelyn Brooks | 273 | 2024 |
| 1 meter — 11 dives | Caren Horan | 454.55 | 1997 |
| 100 butterfly | Veronica Wolff | 56.06 | 2016 |
| 100 freestyle | Sinead Eksteen | 49.85 | 2017 |
| 500 freestyle | Sinead Eksteen | 4:44.89 | 2017 |
| 200 freestyle relay | Catherine Hughes, Olivia Tennant, Danielle Hughes, Lily Flint | 1:36.15 | 2022 |
| 100 backstroke | Danielle Hughes | 56.99 | 2024 |
| 100 breaststroke | Catherine Hughes | 1:01.28 | 2023 |
| 400 freestyle relay | Elena Summers, Veronica Wolff, Elizabeth McCulla, Sinead Eksteen | 3:29.90 | 2016 |
View earlier record sheet snapshots (before the 2026 updates)
Earlier boys record sheet · Girls record sheet


