PROJECTIONS ONLY — NOT FINAL CUTS OR AUTOMATIC ROSTER OFFERS. These proposed auto and cut times are stack-ranked reference points based on last year’s MSD tryout times and recorded high school bests. Coaches will explain evaluation criteria and expectations before tryouts begin, review this year’s group before roster decisions, and provide the standards used for cuts to athletes and parents upon request. A time at or faster than an auto mark identifies a strong candidate in that event; it does not guarantee a team place. A cut mark is a projected consideration line for that event, not an automatic rejection if a swimmer is stronger in another event.
Projected event times
| Event | Boys Projected auto | Boys Projected cut | Girls Projected auto | Girls Projected cut |
|---|---|---|---|---|
| 50 free | 24.50 | 28.00 | 28.00 | 31.50 |
| 100 free | 55.50 | 1:02.00 | 1:02.00 | 1:09.00 |
| 200 free | 1:50.00 | 2:20.00 | 2:13.00 | 2:30.00 |
| 500 free | 5:20.00 | 6:05.00 | 6:05.00 | 7:05.00 |
| 100 back | 1:07.00 | 1:16.00 | 1:12.00 | 1:22.00 |
| 100 breast | 1:12.00 | 1:26.00 | 1:22.00 | 1:28.00 |
| 100 fly | 1:01.00 | 1:16.00 | 1:11.00 | 1:22.00 |
| 200 IM | 2:04.00 | 2:38.00 | 2:25.00 | 2:55.00 |
Faster times are better. These are individual swimming events, not dive standards or championship qualifying times. The longer events have fewer recorded returning swimmers, so those projections are especially tentative.
How team selection works
Swimmers will complete a timed 50 free and 100 choice at minimum during tryout week. We can take up to 35 boys and 35 girls in swimming, plus 6 boys and 6 girls in diving. Swim placement depends on the number of applicants, event needs, and the full set of tryout results. Prior club affiliation is not itself a selection factor. No projected time overrides the roster cap.
Our general policy is to keep seniors involved. We do not cut seniors unless they tell us they are not invested this season and would prefer their spot go to a younger swimmer or diver. School eligibility, conduct and team commitment requirements still apply. See Making the Team for the full policy and meet participation expectations.
Previous Region 6D and Class 6 standards
These are championship entry standards from past seasons, not MSD tryout cuts or current-season marks. Swimming is short-course yards; diving numbers are points. The regional packet also allows qualification by district placement, and meeting a standard alone does not override meet entry rules.
| Event | Region 6D 2023–24 | Region 6D 2024–25 | Region 6D 2025–26 | Class 6 state 2025–26 |
|---|---|---|---|---|
| 200 medley relay | 1:43.59 | 1:43.89 | 1:45.39 | 1:37.42 |
| 200 freestyle | 1:49.09 | 1:48.89 | 1:48.59 | 1:45.44 |
| 200 individual medley | 2:00.99 | 2:01.59 | 2:02.09 | 1:56.23 |
| 50 freestyle | 22.59 | 22.59 | 22.49 | 21.73 |
| 1 meter diving (points) | 311.99 | 303.99 | 300.19 | 404.40 |
| 100 butterfly | 54.09 | 53.99 | 53.89 | 51.67 |
| 100 freestyle | 49.39 | 49.29 | 49.29 | 48.01 |
| 500 freestyle | 4:57.59 | 4:57.29 | 4:56.99 | 4:47.61 |
| 200 freestyle relay | 1:32.29 | 1:33.09 | 1:32.99 | 1:28.12 |
| 100 backstroke | 55.19 | 55.19 | 55.09 | 52.78 |
| 100 breaststroke | 1:01.39 | 1:01.29 | 1:01.29 | 58.95 |
| 400 freestyle relay | 3:28.19 | 3:27.89 | 3:30.19 | 3:15.26 |
| Event | Region 6D 2023–24 | Region 6D 2024–25 | Region 6D 2025–26 | Class 6 state 2025–26 |
|---|---|---|---|---|
| 200 medley relay | 1:54.99 | 1:57.29 | 1:57.09 | 1:49.51 |
| 200 freestyle | 1:58.99 | 1:59.29 | 1:59.79 | 1:55.25 |
| 200 individual medley | 2:13.39 | 2:13.89 | 2:14.39 | 2:08.84 |
| 50 freestyle | 25.09 | 25.19 | 25.29 | 24.51 |
| 1 meter diving (points) | 276.79 | 274.29 | 273.39 | 334.34 |
| 100 butterfly | 59.79 | 59.79 | 1:00.19 | 57.91 |
| 100 freestyle | 54.69 | 54.79 | 54.99 | 53.20 |
| 500 freestyle | 5:21.59 | 5:24.39 | 5:26.29 | 5:10.17 |
| 200 freestyle relay | 1:43.79 | 1:45.09 | 1:44.79 | 1:39.75 |
| 100 backstroke | 1:00.39 | 1:00.39 | 1:00.59 | 58.44 |
| 100 breaststroke | 1:09.39 | 1:09.49 | 1:09.59 | 1:06.19 |
| 400 freestyle relay | 3:50.69 | 3:51.09 | 3:52.19 | 3:37.33 |
Sources: Team-supplied 2025 Northern Region Swim & Dive Championships final packet (2024 and 2025 standards); team-supplied 2026 Northern Region Swim & Dive Championships packet and 2025–26 standards graphic (2026 region standards); team-supplied VHSL Class 6 Time Standards (25–26) graphic (2026 state standards). View the 2025–26 region graphic · View the 2025–26 state graphic.
Class 6 state standards for 2023–24 and 2024–25 are not shown because the season documents have not been verified. For the upcoming season, check VHSL’s swim and dive page and the current Region 6D meet packet before relying on any previous mark.
